<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iBuy GPS &#187; topo maps</title>
	<atom:link href="http://www.ibuygpsinfo.com/category/garmin-gps/topo-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibuygpsinfo.com</link>
	<description>Handheld and auto GPS information and resources</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Cartography?</title>
		<link>http://www.ibuygpsinfo.com/garmin-gps/114-what-is-cartography-2/</link>
		<comments>http://www.ibuygpsinfo.com/garmin-gps/114-what-is-cartography-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:01:57 +0000</pubDate>
		<dc:creator>DontGetLost</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[topo maps]]></category>

		<guid isPermaLink="false">http://www.ibuygpsinfo.com/garmin-gps/114-what-is-cartography-2/</guid>
		<description><![CDATA[
Cartography is the art and science of mapmaking. Garmin topo maps are some of the most detailed in history, frequently being improved and updated by cartographers. Digital maps are then developed by engineers who adapt them to GPS devices.
&#160;
There is software available for purchase to update your GPS device as well as freeware available on [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What is Cartography?", url: "http://www.ibuygpsinfo.com/garmin-gps/114-what-is-cartography-2/" });</script>]]></description>
		<wfw:commentRss>http://www.ibuygpsinfo.com/garmin-gps/114-what-is-cartography-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Charting the Terrain before a Hike</title>
		<link>http://www.ibuygpsinfo.com/garmin-gps/96-charting-the-terrain-before-a-hike/</link>
		<comments>http://www.ibuygpsinfo.com/garmin-gps/96-charting-the-terrain-before-a-hike/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:10:07 +0000</pubDate>
		<dc:creator>DontGetLost</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Handheld]]></category>
		<category><![CDATA[topo maps]]></category>

		<guid isPermaLink="false">http://www.ibuygpsinfo.com/garmin-gps/96-charting-the-terrain-before-a-hike/</guid>
		<description><![CDATA[
As an avid hiker, it’s absolutely essential that I have a firm grasp of the lay of the land. I set aside an hour or two before every camping trip to plot out my hikes, making sure to bring the proper supplies and gear in accordance with the temperature and altitude. Unfortunately, I found out [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Charting the Terrain before a Hike", url: "http://www.ibuygpsinfo.com/garmin-gps/96-charting-the-terrain-before-a-hike/" });</script>]]></description>
		<wfw:commentRss>http://www.ibuygpsinfo.com/garmin-gps/96-charting-the-terrain-before-a-hike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Cartography?</title>
		<link>http://www.ibuygpsinfo.com/garmin-gps/34-what-is-cartography/</link>
		<comments>http://www.ibuygpsinfo.com/garmin-gps/34-what-is-cartography/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 23:04:39 +0000</pubDate>
		<dc:creator>DontGetLost</dc:creator>
				<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[topo maps]]></category>

		<guid isPermaLink="false">http://www.ibuygpsinfo.com/garmin-gps/34-what-is-cartography/</guid>
		<description><![CDATA[Cartography is defined as the art and science of mapmaking.   Expert cartographers and engineers develop Garmin topo maps into digital form and adapt them to Garmin GPS devices.  Garmin GPS maps are some of the most detailed and accurate in the industry, since they are frequently improved.
&#160;
There is software available for purchase to update your [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "What is Cartography?", url: "http://www.ibuygpsinfo.com/garmin-gps/34-what-is-cartography/" });</script>]]></description>
		<wfw:commentRss>http://www.ibuygpsinfo.com/garmin-gps/34-what-is-cartography/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

